Comprehensive Pricing for Water and Sewer Services
| Category | Amount |
|---|---|
| Domestic | USD 10 |
| Business | USD 30 |
| Institutions/ Schools/ Churches | USD 100 |
| Local Government Bulk (Intermediate) | USD 200 |
| Local Government (Offices) | USD 100 |
| Government Bulk | USD 500 |
| Parastatals | USD 500 |
| Industrial | USD 500 |
| Mines | USD 1000 |
| Category | Amount |
|---|---|
| Domestic | USD 10 |
| Business | USD 15 |
| Institutions/ Schools/ Churches | USD 50 |
| Local Intermediate | USD 50 |
| Local Government (Offices) | USD 50 |
| Government Bulk | USD 50 |
| Parastatals | USD 50 |
| Industry | USD 50 |
| Mines | USD 100 |
| Category | Amount |
|---|---|
| Domestic | USD 30 |
| Institutions/ Schools/ Churches | USD 50 |
| Industrial | USD 100 |
| Private Sewer Blockage | USD 20 |
| Industrial Commercial | USD 50 |
| Illegal Connection | USD 500 |
| All Categories | USD 50 |
| Category | Amount |
|---|---|
| Domestic | USD 5 |
| Industrial | USD 10 |
| Service | Amount |
|---|---|
| Bacteriological water analysis (10-kilometer radius) | USD 25 |
| Beyond 20-kilometer radius AA rates apply | - |
| Chemical Analysis Fee (20-kilometre radius) | USD 55 |
| Public Consultation Fee/ EIA | USD 250 |
| Service | Amount |
|---|---|
| State of major dams per issue | USD 2 |
| Daily Runoff data per year | USD 5 |
| Monthly Runoff data per year | USD 4 |
| Dam storage levels/capacities per year | USD 4 |
| Area Capacity Tables per dam | USD 4 |
| Mean annual runoff and CV per year | USD 2 |
| Yield Analysis of dams with catchment area of less than 1000km² | USD 20 |
| Yield Analysis of dams with catchment area if more than 1000 km² | USD 25 |
| Hydrological map per year | USD 10 |
NB: All charges are payable in the currency of the consumer's choice and at applicable rates.
© 2023 Water Services Department. All rights reserved.
