Effective as of June 1, 2023
| Band (cubic meters/1000 litres) | Tariff (USD) |
|---|---|
| 1-10 | USD 1.04 |
| 11-20 | USD 1.66 |
| 21-30 | USD 1.80 |
| 31-40 | USD 1.94 |
| 41-50 | USD 2.08 |
| >50 | USD 2.15 |
| Band (cubic meters/1000 litres) | Tariff (USD) |
|---|---|
| 1-10 | USD 1.66 |
| 11-20 | USD 1.80 |
| 21-30 | USD 1.94 |
| 31-40 | USD 2.08 |
| 41-50 | USD 2.15 |
| >50 | USD 2.21 |
| Band (cubic meters/1000 litres) | Tariff (USD) |
|---|---|
| 1-10 | USD 1.66 |
| 11-20 | USD 1.80 |
| 21-30 | USD 1.94 |
| 31-40 | USD 2.08 |
| 41-50 | USD 2.15 |
| >50 | USD 2.21 |
| Band (cubic meters/1000 litres) | Tariff (USD) |
|---|---|
| 1-25 | USD 1.52 |
| 26-50 | USD 1.66 |
| 51-100 | USD 2.08 |
| >100 | USD 2.77 |
| Band (cubic meters/1000 litres) | Tariff (USD) |
|---|---|
| All consumption | USD 2.77 |
| Band (cubic meters/1000 litres) | Tariff (USD) |
|---|---|
| 1-25 | USD 1.52 |
| 26-50 | USD 1.66 |
| 51-100 | USD 2.08 |
| >100 | USD 2.21 |
| Band (cubic meters/1000 litres) | Tariff (USD) |
|---|---|
| All consumption | USD 2.77 |
| Category | Tariff (USD) |
|---|---|
| Industry | USD 14.35 |
| Commercial Agriculture (Estates) | USD 10.76 |
| Commercial Agriculture (A2) | USD 14.35 |
| A1 Farmers | USD 2.73 |
| Local Authorities | USD 14.35 |
| Communal | USD 2.15 |
| Mines | USD 80.00 |
Water Tariff Information
